| Description | Internal Area | Parking | Bedrooms | Covered Verandas | Uncovered Verandas | Roof Garden | Storage | Pricelist (+VAT) |
|---|---|---|---|---|---|---|---|---|
| FLAT 101 | 83.05 m2 | 1 | 2 | 42.45 m2 | 4.05 m2 | – | 8.45 m2 | SOLD |
| FLAT 102 | 101.75 m2 | 2 | 3 | 23.65 m2 | 8.65 m2 | – | 8.20 m2 | SOLD |
| FLAT 201 | 80.70 m2 | 1 | 2 | 15.55 m2 | 9.80 2 | – | 8.10 m2 | SOLD |
| FLAT 202 | 78.80 m2 | 1 | 2 | 11 m2 | 9.95 2 | – | 6.20 m2 | SOLD |
| FLAT 203 | 81.90 m2 | 1 | 2 | 14.30 m2 | – | – | 10.10 m2 | SOLD |
| FLAT 301 | 98.60 m2 | 2 | 3 | 23.45 m2 | 24.30 m2 | 81.17 m2 | 14.35m2 | SOLD |
| FLAT 302 | 87.70 m2 | 2 | 1 | 35.25 m2 | 13.45 m2 | 91.30 m2 | 10.35m2 | SOLD |






